

Southern Thunder Super Dirt Series Headlines Red F...
10/13/2025 - 
NASCAR WEEKEND is back at Talladega Short Track!
Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hal
Zack Mitchell claims Jerry Goodwin Challenge at Ta...
10/17/2025 - 
Eastaboga, Ala. (October 17, 2025) – South Carolina’s Zack Mitchell continued his winning ways Friday evening, powering to a $5,038 victory at Tallade
Latest News
Zack Mitchell claims Jerry Goodwin Challenge at Talladega Short T...
10/17/2025Eastaboga, Ala. (October 17, 2025) – South Carolina’s Zack Mitchell continued his winning ways Friday evening, powering to a $5,038 victory at Talladega Short Track. Fresh off his Blue-Gray 100 triumph last week, Mitchell has now added the Jerry Goodwin Challenge to his...more
Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N...
10/13/2025NASCAR WEEKEND is back at Talladega Short Track!
Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hall of Famer Red Farmer! ??
Friday, Oct 17 – NASCAR Night #1
Southern Thunder Super Dirt Series – $5,038 to win!
Jerry...more
Southern Thunder Super Dirt Series headlines NASCAR weekend at Ta...
10/9/2025Woodruff, S.C. (October 9, 2025) – The Southern Thunder Super Dirt Series will headline NASCAR weekend at Talladega Short Track (Eastaboga, Ala.) this season with two complete shows for Super Late Models. Friday opens up with the $5,038-to-win Jerry Goodwin Challenge...more
Talladega Short Track | October 4th- Ice Bowl Qualifier & CRUSA 6...
9/27/2025The Ice Bowl Qualifier/ Crate Racin’ USA Tour Race is Saturday Night, October 4th!
The Crate Racin’ USA 604 LM Series will be in action for a $4,000 to win tour race and a Full Weekly Racing Program in all divisions!
PLEASE NOTE that times will begin early due to the sun...more

8/14/2021 - Talladega Short Track
Eastaboga, AL
4th Annual Southern All Stars Governor's Cup + Full Racing Program
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27WHT |   | Brad Berry Attalla, AL | Attalla, AL | 1 | 
| 2 | 3 | B4 |   | Brandon Brown Hanceville, AL | Hanceville, AL | 1 | 
| 3 | 1 | M96 |   | Marty Lunsford Newnan, GA | Newnan, GA | -2 | 
| 4 | 7 | 247 |   | Dustin Stewart Eastaboga, AL | Eastaboga, AL | 3 | 
| 5 | 15 | C87 |   | Chris Fennell Buchanan, GA | Buchanan, GA | 10 | 
| 6 | 11 | 5 |   | Will Perrell Hartselle, AL | Hartselle, AL | 5 | 
| 7 | 8 | 215 |   | Skip Freeman Pell City, AL | Pell City, AL | 1 | 
| 8 | 6 | 65 |   | Kevin Walls Heflin, AL | Heflin, AL | -2 | 
| 9 | 18 | 99T |   | Oreo Thomas Calhoun, GA | Calhoun, GA | 9 | 
| 10 | 16 | 71 |   | Jackie Knighten Piedmont, AL | Piedmont, AL | 6 | 
| 11 | 10 | K17 |   | Mark Knight Villaricka, GA | Villaricka, GA | -1 | 
| 12 | 12 | 32 |   | Wayne Abts Odenville, AL | Odenville, AL | - | 
| 13 | 4 | 99 |   | Rucker Orr Newnan, GA | Newnan, GA | -9 | 
| 14 | 13 | 17 |   | Bailey Williams Fayetteville, GA | Fayetteville, GA | -1 | 
| 15 | 9 | C21 |   | Dennis Collins Gadsden, AL | Gadsden, AL | -6 | 
| 16 | 5 | 18C |   | Shane Criswell Bowden, GA | Bowden, GA | -11 | 
| DNS | 17 | 66F |   | Kip Fossett Gunderville, AL | Gunderville, AL | - | 
| DNS | 14 | 10 |   | Jason Morris Glencoe, AL | Glencoe, AL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M96 |   | Marty Lunsford Newnan, GA | Newnan, GA | 2 | 
| 2 | 4 | 99 |   | Rucker Orr Newnan, GA | Newnan, GA | 2 | 
| 3 | 1 | 247 |   | Dustin Stewart Eastaboga, AL | Eastaboga, AL | -2 | 
| 4 | 2 | K17 |   | Mark Knight Villaricka, GA | Villaricka, GA | -2 | 
| 5 | 6 | 17 |   | Bailey Williams Fayetteville, GA | Fayetteville, GA | 1 | 
| 6 | 5 | 71 |   | Jackie Knighten Piedmont, AL | Piedmont, AL | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27WHT |   | Brad Berry Attalla, AL | Attalla, AL | 4 | 
| 2 | 4 | 18C |   | Shane Criswell Bowden, GA | Bowden, GA | 2 | 
| 3 | 1 | 215 |   | Skip Freeman Pell City, AL | Pell City, AL | -2 | 
| 4 | 6 | 5 |   | Will Perrell Hartselle, AL | Hartselle, AL | 2 | 
| 5 | 3 | 10 |   | Jason Morris Glencoe, AL | Glencoe, AL | -2 | 
| 6 | 2 | 66F |   | Kip Fossett Gunderville, AL | Gunderville, AL | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B4 |   | Brandon Brown Hanceville, AL | Hanceville, AL | - | 
| 2 | 2 | 65 |   | Kevin Walls Heflin, AL | Heflin, AL | - | 
| 3 | 3 | C21 |   | Dennis Collins Gadsden, AL | Gadsden, AL | - | 
| 4 | 5 | 32 |   | Wayne Abts Odenville, AL | Odenville, AL | 1 | 
| 5 | 4 | C87 |   | Chris Fennell Buchanan, GA | Buchanan, GA | -1 | 
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |   | Ryan King Anniston, AL | Anniston, AL | 1 | 
| 2 | 6 | 81 |   | Adam Cummings Margaret, AL | Margaret, AL | 4 | 
| 3 | 7 | 8 |   | Trace Armstrong Hayden, AL | Hayden, AL | 4 | 
| 4 | 1 | 88 |   | Jake Hollis Anniston, AL | Anniston, AL | -3 | 
| 5 | 11 | 25 |   | Ronnie Norton Anniston, AL | Anniston, AL | 6 | 
| 6 | 8 | 317 |   | Kendall Franklin Calera, AL | Calera, AL | 2 | 
| 7 | 10 | 35 |   | Sammy Lowe Warrior, AL | Warrior, AL | 3 | 
| 8 | 13 | 14 |   | Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 5 | 
| 9 | 16 | 16 |   | Doodle Lowe Warrior, AL | Warrior, AL | 7 | 
| 10 | 14 | 77 |   | Brent Cartwright Greenville, AL | Greenville, AL | 4 | 
| 11 | 21 | 80 |   | Andy Davis Springville, AL | Springville, AL | 10 | 
| 12 | 4 | 12 |   | Brandon Crosby Anniston, AL | Anniston, AL | -8 | 
| 13 | 18 | 82 |   | Preston Walden Gardendale, AL | Gardendale, AL | 5 | 
| 14 | 19 | 13 |   | Wayne Tidwell Pinson, AL | Pinson, AL | 5 | 
| 15 | 5 | 912 |   | Eric Smith Anniston, AL | Anniston, AL | -10 | 
| 16 | 20 | 17 |   | Michael Skelton Leeds, AL | Leeds, AL | 4 | 
| 17 | 3 | 35BLK |   | Sherman Everett Morris, AL | Morris, AL | -14 | 
| 18 | 9 | 242 |   | Steve Kirk Munford, AL | Munford, AL | -9 | 
| 19 | 12 | 1 |   | Billy Wallace Tallapoosa, GA | Tallapoosa, GA | -7 | 
| DNS | 15 | 52 |   | Wade Walker Dadeville, AL | Dadeville, AL | - | 
| DNS | 17 | 60S |   | Chad Trammell Cullman, AL | Cullman, AL | - | 
| DNS | 22 | D110 |   | Logan Styke Hoover, AL | Hoover, AL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |   | Jake Hollis Anniston, AL | Anniston, AL | - | 
| 2 | 6 | 12 |   | Brandon Crosby Anniston, AL | Anniston, AL | 4 | 
| 3 | 5 | 8 |   | Trace Armstrong Hayden, AL | Hayden, AL | 2 | 
| 4 | 2 | 35 |   | Sammy Lowe Warrior, AL | Warrior, AL | -2 | 
| 5 | 4 | 14 |   | Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | -1 | 
| 6 | 8 | 16 |   | Doodle Lowe Warrior, AL | Warrior, AL | 2 | 
| 7 | 7 | 13 |   | Wayne Tidwell Pinson, AL | Pinson, AL | - | 
| 8 | 3 | D110 |   | Logan Styke Hoover, AL | Hoover, AL | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |   | Ryan King Anniston, AL | Anniston, AL | 1 | 
| 2 | 1 | 912 |   | Eric Smith Anniston, AL | Anniston, AL | -1 | 
| 3 | 5 | 317 |   | Kendall Franklin Calera, AL | Calera, AL | 2 | 
| 4 | 7 | 25 |   | Ronnie Norton Anniston, AL | Anniston, AL | 3 | 
| 5 | 4 | 77 |   | Brent Cartwright Greenville, AL | Greenville, AL | -1 | 
| 6 | 6 | 60S |   | Chad Trammell Cullman, AL | Cullman, AL | - | 
| 7 | 3 | 17 |   | Michael Skelton Leeds, AL | Leeds, AL | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35BLK |   | Sherman Everett Morris, AL | Morris, AL | 1 | 
| 2 | 4 | 81 |   | Adam Cummings Margaret, AL | Margaret, AL | 2 | 
| 3 | 5 | 242 |   | Steve Kirk Munford, AL | Munford, AL | 2 | 
| 4 | 1 | 1 |   | Billy Wallace Tallapoosa, GA | Tallapoosa, GA | -3 | 
| 5 | 3 | 52 |   | Wade Walker Dadeville, AL | Dadeville, AL | -2 | 
| 6 | 7 | 82 |   | Preston Walden Gardendale, AL | Gardendale, AL | 1 | 
| 7 | 6 | 80 |   | Andy Davis Springville, AL | Springville, AL | -1 | 
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |   | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | 
| 2 | 2 | 24 |   | Tanner Collins Franklin, GA | Franklin, GA | - | 
| 3 | 3 | S4 |   | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | - | 
| 4 | 7 | 05 |   | T.J. Brittain Centre, AL | Centre, AL | 3 | 
| 5 | 8 | 5 |   | Mike Combs Odenville, AL | Odenville, AL | 3 | 
| 6 | 10 | S53 |   | Sterling Freeman Pell City, AL | Pell City, AL | 4 | 
| 7 | 12 | 21 |   | Jason Lively | 5 | |
| 8 | 11 | F36 |   | Kale Finley Athens, AL | Athens, AL | 3 | 
| 9 | 9 | 8 |   | Kevin Hale Gadsden, AL | Gadsden, AL | - | 
| 10 | 13 | 4M |   | Mitchell Hollaway Muscle Shoals, AL | Muscle Shoals, AL | 3 | 
| 11 | 16 | 28 |   | Michael Isbell Lincoln, AL | Lincoln, AL | 5 | 
| 12 | 17 | C4 |   | Cole Smartt Fayetteville, TN | Fayetteville, TN | 5 | 
| 13 | 14 | 69 |   | Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 1 | 
| 14 | 6 | 16H |   | Austin Horton Whitesburg, GA | Whitesburg, GA | -8 | 
| 15 | 19 | 40 |   | David Culver Sylvan Springs, AL | Sylvan Springs, AL | 4 | 
| 16 | 18 | 54 |   | Nick Deweese Steele, AL | Steele, AL | 2 | 
| 17 | 5 | 29 |   | Buddy George Ragland, AL | Ragland, AL | -12 | 
| 18 | 15 | F97 |   | Red Farmer Hueytown, AL | Hueytown, AL | -3 | 
| 19 | 20 | 50 |   | Ty Roberts Birmingham, AL | Birmingham, AL | 1 | 
| DNS | 4 | 71 |   | Craig Scott Newnan, GA | Newnan, GA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |   | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 | 
| 2 | 1 | 71 |   | Craig Scott Newnan, GA | Newnan, GA | -1 | 
| 3 | 5 | 05 |   | T.J. Brittain Centre, AL | Centre, AL | 2 | 
| 4 | 4 | S53 |   | Sterling Freeman Pell City, AL | Pell City, AL | - | 
| 5 | 3 | 4M |   | Mitchell Hollaway Muscle Shoals, AL | Muscle Shoals, AL | -2 | 
| 6 | 7 | 28 |   | Michael Isbell Lincoln, AL | Lincoln, AL | 1 | 
| 7 | 6 | 40 |   | David Culver Sylvan Springs, AL | Sylvan Springs, AL | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |   | Tanner Collins Franklin, GA | Franklin, GA | 1 | 
| 2 | 3 | 29 |   | Buddy George Ragland, AL | Ragland, AL | 1 | 
| 3 | 1 | 5 |   | Mike Combs Odenville, AL | Odenville, AL | -2 | 
| 4 | 4 | F36 |   | Kale Finley Athens, AL | Athens, AL | - | 
| 5 | 6 | 69 |   | Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 1 | 
| 6 | 5 | C4 |   | Cole Smartt Fayetteville, TN | Fayetteville, TN | -1 | 
| 7 | 7 | 50 |   | Ty Roberts Birmingham, AL | Birmingham, AL | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S4 |   | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 1 | 
| 2 | 3 | 16H |   | Austin Horton Whitesburg, GA | Whitesburg, GA | 1 | 
| 3 | 1 | 8 |   | Kevin Hale Gadsden, AL | Gadsden, AL | -2 | 
| 4 | 5 | 21 |   | Jason Lively | 1 | |
| 5 | 6 | F97 |   | Red Farmer Hueytown, AL | Hueytown, AL | 1 | 
| 6 | 4 | 54 |   | Nick Deweese Steele, AL | Steele, AL | -2 | 
| All transfer | ||||||
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |   | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 1 | 
| 2 | 6 | 57 |   | Kyle Clifton Ranburne, AL | Ranburne, AL | 4 | 
| 3 | 1 | 10 |   | Scottie Hiett Wedowee, AL | Wedowee, AL | -2 | 
| 4 | 4 | 18 |   | Chris Hill Wedowee, AL | Wedowee, AL | - | 
| 5 | 7 | 21B |   | Blake Swann Anniston, AL | Anniston, AL | 2 | 
| 6 | 10 | 25 |   | Jammie Gowers Vincent, AL | Vincent, AL | 4 | 
| 7 | 5 | 6WHT |   | Corey Pressley Anniston, AL | Anniston, AL | -2 | 
| 8 | 11 | 99 |   | Eddie Brannon Anniston, AL | Anniston, AL | 3 | 
| 9 | 13 | 6 |   | Koulten Herbert Locust Grove, GA | Locust Grove, GA | 4 | 
| 10 | 3 | 49 |   | Kevin Higgins Heflin, AL | Heflin, AL | -7 | 
| 11 | 8 | 60 |   | Scottie Gowers Pell City, AL | Pell City, AL | -3 | 
| 12 | 12 | 44 |   | Randy Holder Anniston, AL | Anniston, AL | - | 
| 13 | 9 | 12 |   | Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Scottie Hiett Wedowee, AL | Wedowee, AL | 1 | 
| 2 | 1 | 49 |   | Kevin Higgins Heflin, AL | Heflin, AL | -1 | 
| 3 | 3 | 6WHT |   | Corey Pressley Anniston, AL | Anniston, AL | - | 
| 4 | 4 | 21B |   | Blake Swann Anniston, AL | Anniston, AL | - | 
| 5 | 5 | 12 |   | Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | - | 
| 6 | 7 | 99 |   | Eddie Brannon Anniston, AL | Anniston, AL | 1 | 
| 7 | 6 | 6 |   | Koulten Herbert Locust Grove, GA | Locust Grove, GA | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |   | Chris Yarbrough Eastaboga, AL | Eastaboga, AL | 3 | 
| 2 | 3 | 18 |   | Chris Hill Wedowee, AL | Wedowee, AL | 1 | 
| 3 | 5 | 57 |   | Kyle Clifton Ranburne, AL | Ranburne, AL | 2 | 
| 4 | 6 | 60 |   | Scottie Gowers Pell City, AL | Pell City, AL | 2 | 
| 5 | 2 | 25 |   | Jammie Gowers Vincent, AL | Vincent, AL | -3 | 
| 6 | 1 | 44 |   | Randy Holder Anniston, AL | Anniston, AL | -5 | 
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0RED |   | Clifford Holder Argo, AL | Argo, AL | 1 | 
| 2 | 5 | 13 |   | Kyle Smith Clanton, AL | Clanton, AL | 3 | 
| 3 | 9 | 00WHTR |   | David Davis Vandiver, AL | Vandiver, AL | 6 | 
| 4 | 8 | 88WHT |   | Ryan Brown Ashville, AL | Ashville, AL | 4 | 
| 5 | 7 | 8 |   | Elbert Sexton Lincoln, AL | Lincoln, AL | 2 | 
| 6 | 1 | C2 |   | Coy Thomas Warrior, AL | Warrior, AL | -5 | 
| 7 | 14 | 00 |   | Hunter Ray Anniston, AL | Anniston, AL | 7 | 
| 8 | 12 | 49X |   | Nick Pierce Hayden, AL | Hayden, AL | 4 | 
| 9 | 15 | 33R |   | Jakob Catlett Anniston, AL | Anniston, AL | 6 | 
| 10 | 4 | 7GRY |   | Levi Price Springville, AL | Springville, AL | -6 | 
| 11 | 13 | M48 |   | Marvin Champion Anniston, AL | Anniston, AL | 2 | 
| 12 | 6 | H6 |   | Josh Hardman Lincoln, AL | Lincoln, AL | -6 | 
| 13 | 11 | K8 |   | James Kendrick Vandiver, AL | Vandiver, AL | -2 | 
| 14 | 3 | 00N |   | Noah Davis Vandiver, AL | Vandiver, AL | -11 | 
| 15 | 10 | 7 |   | Wesley Hurst Lincoln, AL | Lincoln, AL | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C2 |   | Coy Thomas Warrior, AL | Warrior, AL | 2 | 
| 2 | 7 | 00N |   | Noah Davis Vandiver, AL | Vandiver, AL | 5 | 
| 3 | 6 | 13 |   | Kyle Smith Clanton, AL | Clanton, AL | 3 | 
| 4 | 2 | 8 |   | Elbert Sexton Lincoln, AL | Lincoln, AL | -2 | 
| 5 | 5 | 00WHTR |   | David Davis Vandiver, AL | Vandiver, AL | - | 
| 6 | 1 | K8 |   | James Kendrick Vandiver, AL | Vandiver, AL | -5 | 
| 7 | 4 | M48 |   | Marvin Champion Anniston, AL | Anniston, AL | -3 | 
| 8 | 8 | 33R |   | Jakob Catlett Anniston, AL | Anniston, AL | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0RED |   | Clifford Holder Argo, AL | Argo, AL | 1 | 
| 2 | 1 | 7GRY |   | Levi Price Springville, AL | Springville, AL | -1 | 
| 3 | 7 | H6 |   | Josh Hardman Lincoln, AL | Lincoln, AL | 4 | 
| 4 | 4 | 88WHT |   | Ryan Brown Ashville, AL | Ashville, AL | - | 
| 5 | 3 | 7 |   | Wesley Hurst Lincoln, AL | Lincoln, AL | -2 | 
| 6 | 5 | 49X |   | Nick Pierce Hayden, AL | Hayden, AL | -1 | 
| 7 | 6 | 00 |   | Hunter Ray Anniston, AL | Anniston, AL | -1 | 
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18JR |   | JJ McAvoy Munford, AL | Munford, AL | - | 
| 2 | 2 | C3WHTR |   | Blake McVey Anniston, AL | Anniston, AL | - | 
| 3 | 10 | 18X |   | Josh Busby Odenville, AL | Odenville, AL | 7 | 
| 4 | 6 | 21 |   | Austin Schiller Pell City, AL | Pell City, AL | 2 | 
| 5 | 8 | C12 |   | Cole McAvoy Eastaboga, AL | Eastaboga, AL | 3 | 
| 6 | 3 | 18 |   | James McAvoy JR Eastboga, AL | Eastboga, AL | -3 | 
| 7 | 4 | 1 |   | Logan McVey Anniston, AL | Anniston, AL | -3 | 
| 8 | 5 | 96 |   | Kenneth Nock Pell City, AL | Pell City, AL | -3 | 
| 9 | 9 | 01 |   | Kirk Pembrook Ohatchee, AL | Ohatchee, AL | - | 
| 10 | 7 | 8 |   | Taylor Gowers Pell City, AL | Pell City, AL | -3 | 
| DNS | 11 | 1W |   | Roger Wood Odenville, AL | Odenville, AL | - | 
| DNS | 12 | H14 |   | Hunter Collins Annistion, AL | Annistion, AL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18JR |   | JJ McAvoy Munford, AL | Munford, AL | - | 
| 2 | 2 | 18 |   | James McAvoy JR Eastboga, AL | Eastboga, AL | - | 
| 3 | 6 | 96 |   | Kenneth Nock Pell City, AL | Pell City, AL | 3 | 
| 4 | 3 | 8 |   | Taylor Gowers Pell City, AL | Pell City, AL | -1 | 
| 5 | 5 | 01 |   | Kirk Pembrook Ohatchee, AL | Ohatchee, AL | - | 
| 6 | 4 | 1W |   | Roger Wood Odenville, AL | Odenville, AL | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C3WHTR |   | Blake McVey Anniston, AL | Anniston, AL | 3 | 
| 2 | 1 | 1 |   | Logan McVey Anniston, AL | Anniston, AL | -1 | 
| 3 | 6 | 21 |   | Austin Schiller Pell City, AL | Pell City, AL | 3 | 
| 4 | 2 | C12 |   | Cole McAvoy Eastaboga, AL | Eastaboga, AL | -2 | 
| 5 | 3 | 18X |   | Josh Busby Odenville, AL | Odenville, AL | -2 | 
| 6 | 5 | H14 |   | Hunter Collins Annistion, AL | Annistion, AL | -1 | 
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18X |   | Michael Page Douglasville, GA | Douglasville, GA | 2 | 
| 2 | 6 | 44D |   | Dalton Cook Salem, AL | Salem, AL | 4 | 
| 3 | 14 | 16H |   | Austin Horton Whitesburg, GA | Whitesburg, GA | 11 | 
| 4 | 2 | 66K |   | Dylan Knowles Lanett, AL | Lanett, AL | -2 | 
| 5 | 8 | 3 |   | Josh Adkins Talladega, AL | Talladega, AL | 3 | 
| 6 | 10 | 109 |   | Eli Beets Knoxville, TN | Knoxville, TN | 4 | 
| 7 | 9 | 121 |   | Blake Craft Canon, GA | Canon, GA | 2 | 
| 8 | 11 | 35 |   | Dallas Cooper Talladega, AL | Talladega, AL | 3 | 
| 9 | 4 | F1 |   | Payton Freeman Commerce, GA | Commerce, GA | -5 | 
| 10 | 13 | 38 |   | Dillon Tidmore Gadsden, AL | Gadsden, AL | 3 | 
| 11 | 15 | 23P |   | Ahnna Parkhurst Evans, GA | Evans, GA | 4 | 
| 12 | 23 | 17 |   | Billy Franklin Calera, AL | Calera, AL | 11 | 
| 13 | 19 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | 6 | 
| 14 | 1 | R1 |   | Riley Hickman Cleveland, TN | Cleveland, TN | -13 | 
| 15 | 20 | 14 |   | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 5 | 
| 16 | 22 | 4 |   | Ryan Wilson Margaret, AL | Margaret, AL | 6 | 
| 17 | 21 | 9 |   | John Ownbey Cleveland, TN | Cleveland, TN | 4 | 
| 18 | 16 | 25R |   | Tim Roszell Anniston, AL | Anniston, AL | -2 | 
| 19 | 5 | 16 |   | Sam Seawright Fort Payne, AL | Fort Payne, AL | -14 | 
| 20 | 7 | 85 |   | Randy Weaver | -13 | |
| 21 | 12 | B15 |   | Tim Busha Boaz, AL | Boaz, AL | -9 | 
| 22 | 18 | 15 |   | Christian Hanger | -4 | |
| 23 | 24 | 32 |   | Mark Dodson Caledonia, MS | Caledonia, MS | 1 | 
| 24 | 17 | 11 |   | Cruz Skinner Calera, AL | Calera, AL | -7 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |   | Cruz Skinner Calera, AL | Calera, AL | - | 
| 2 | 2 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | - | 
| 3 | 5 | 9 |   | John Ownbey Cleveland, TN | Cleveland, TN | 2 | 
| Top 3 transfer | ||||||
| 4 | 3 | J8 |   | Jadon Frame Winchester, TN | Winchester, TN | -1 | 
| 5 | 6 | 5 |   | Chase Oliver Crossville, AL | Crossville, AL | 1 | 
| 6 | 4 | 121W |   | Pearson Williams Dublin, GA | Dublin, GA | -2 | 
| 7 | 7 | 08 |   | Justin Shipley Douglasville, GA | Douglasville, GA | - | 
| 8 | 8 | 713 |   | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | 
| 9 | 15 | 93 |   | Benjamin Cranford Thomson, GA | Thomson, GA | 6 | 
| 10 | 9 | 25 |   | Joseph Faulkner Fayetteville, TN | Fayetteville, TN | -1 | 
| 11 | 12 | G4 |   | Shelby Sheedy French Camp, MS | French Camp, MS | 1 | 
| 12 | 13 | 5P |   | Will Perrell Hartselle, AL | Hartselle, AL | 1 | 
| 13 | 10 | 32 |   | Mark Dodson Caledonia, MS | Caledonia, MS | -3 | 
| DNS | 14 | 21 |   | Shay Miller Hayden, AL | Hayden, AL | - | 
| DNS | 11 | 05C |   | Corey Roulette Dahlonega, GA | Dahlonega, GA | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |   | Christian Hanger | 1 | |
| 2 | 3 | 14 |   | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 | 
| 3 | 5 | 4 |   | Ryan Wilson Margaret, AL | Margaret, AL | 2 | 
| Top 3 transfer | ||||||
| 4 | 1 | 07 |   | Todd Morrow Penton, AL | Penton, AL | -3 | 
| 5 | 6 | 2 |   | Cody Overton Thomson, GA | Thomson, GA | 1 | 
| 6 | 4 | 17 |   | Billy Franklin Calera, AL | Calera, AL | -2 | 
| 7 | 7 | 212 |   | Josh Putnam Florence, AL | Florence, AL | - | 
| 8 | 9 | 46 |   | Chris Jones Alabaster, AL | Alabaster, AL | 1 | 
| 9 | 11 | 7C |   | Dillon Crim Eastaboga, AL | Eastaboga, AL | 2 | 
| 10 | 13 | 22 |   | Austin Franklin Calera, AL | Calera, AL | 3 | 
| 11 | 8 | 15T |   | Willie Traywick Wilsonville, AL | Wilsonville, AL | -3 | 
| 12 | 12 | 50 |   | Logan Mize Jasper, AL | Jasper, AL | - | 
| DNS | 10 | 1M |   | Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | - | 
| DNS | 14 | G9 |   | Eric Granger Dallas, GA | Dallas, GA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R1 |   | Riley Hickman Cleveland, TN | Cleveland, TN | - | 
| 2 | 3 | 16 |   | Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | 
| 3 | 2 | 121 |   | Blake Craft Canon, GA | Canon, GA | -1 | 
| 4 | 4 | 38 |   | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 11 |   | Cruz Skinner Calera, AL | Calera, AL | - | 
| 6 | 8 | J8 |   | Jadon Frame Winchester, TN | Winchester, TN | 2 | 
| 7 | 6 | 9 |   | John Ownbey Cleveland, TN | Cleveland, TN | -1 | 
