

Southern Thunder Super Dirt Series Headlines Red F...
10/13/2025 - 
NASCAR WEEKEND is back at Talladega Short Track!
Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hal
Zack Mitchell claims Jerry Goodwin Challenge at Ta...
10/17/2025 - 
Eastaboga, Ala. (October 17, 2025) – South Carolina’s Zack Mitchell continued his winning ways Friday evening, powering to a $5,038 victory at Tallade
Latest News
Zack Mitchell claims Jerry Goodwin Challenge at Talladega Short T...
10/17/2025Eastaboga, Ala. (October 17, 2025) – South Carolina’s Zack Mitchell continued his winning ways Friday evening, powering to a $5,038 victory at Talladega Short Track. Fresh off his Blue-Gray 100 triumph last week, Mitchell has now added the Jerry Goodwin Challenge to his...more
Southern Thunder Super Dirt Series Headlines Red Farmer Tribute N...
10/13/2025NASCAR WEEKEND is back at Talladega Short Track!
Join us Friday & Saturday, October 17–18 for the Red Farmer Tribute Race Weekend, honoring NASCAR Hall of Famer Red Farmer! ??
Friday, Oct 17 – NASCAR Night #1
Southern Thunder Super Dirt Series – $5,038 to win!
Jerry...more
Southern Thunder Super Dirt Series headlines NASCAR weekend at Ta...
10/9/2025Woodruff, S.C. (October 9, 2025) – The Southern Thunder Super Dirt Series will headline NASCAR weekend at Talladega Short Track (Eastaboga, Ala.) this season with two complete shows for Super Late Models. Friday opens up with the $5,038-to-win Jerry Goodwin Challenge...more
Talladega Short Track | October 4th- Ice Bowl Qualifier & CRUSA 6...
9/27/2025The Ice Bowl Qualifier/ Crate Racin’ USA Tour Race is Saturday Night, October 4th!
The Crate Racin’ USA 604 LM Series will be in action for a $4,000 to win tour race and a Full Weekly Racing Program in all divisions!
PLEASE NOTE that times will begin early due to the sun...more

9/5/2021 - Talladega Short Track
Eastaboga, AL
USCS Labor Day Bash
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27WHT |   | Brad Berry Attalla, AL | Attalla, AL | - | 
| 2 | 2 | 89 |   | Buddy George Southside, AL | Southside, AL | - | 
| 3 | 16 | B4 |   | Brandon Brown Hanceville, AL | Hanceville, AL | 13 | 
| 4 | 7 | C21 |   | Dennis Collins Gadsden, AL | Gadsden, AL | 3 | 
| 5 | 3 | 15T |   | Willie Traywick Wilsonville, AL | Wilsonville, AL | -2 | 
| 6 | 9 | 32W |   | Danny Whitten Chattanooga, AL | Chattanooga, AL | 3 | 
| 7 | 4 | 71 |   | Jackie Knighten Piedmont, AL | Piedmont, AL | -3 | 
| 8 | 11 | 64 |   | Bill Atkins Montevllo, AL | Montevllo, AL | 3 | 
| 9 | 5 | 215 |   | Skip Freeman Pell City, AL | Pell City, AL | -4 | 
| 10 | 6 | E15 |   | Eric Smith Anniston, AL | Anniston, AL | -4 | 
| 11 | 10 | 11 |   | Michael Brown Anniston, AL | Anniston, AL | -1 | 
| 12 | 12 | 6 |   | Brandon Wilder Attalla, AL | Attalla, AL | - | 
| DNS | 15 | 32 |   | Wayne Abts Odenville, AL | Odenville, AL | - | 
| DNS | 14 | 75X |   | Dan Cox Odenville, AL | Odenville, AL | - | 
| DNS | 8 | 18C |   | Shane Criswell Bowden, GA | Bowden, GA | - | 
| DNS | 13 | 82 |   | James Franklin Bessemer, AL | Bessemer, AL | - | 
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |   | Ryan King Anniston, AL | Anniston, AL | - | 
| 2 | 2 | 88 |   | Jake Hollis Anniston, AL | Anniston, AL | - | 
| 3 | 6 | 25 |   | Ronnie Norton Anniston, AL | Anniston, AL | 3 | 
| 4 | 12 | 57 |   | Brian Nelson Odenville, AL | Odenville, AL | 8 | 
| 5 | 9 | 8 |   | Trace Armstrong Hayden, AL | Hayden, AL | 4 | 
| 6 | 14 | 97 |   | Jamie Godbee Carrolton, GA | Carrolton, GA | 8 | 
| 7 | 3 | 81A |   | Adam Cummings Margaret, AL | Margaret, AL | -4 | 
| 8 | 13 | 81 |   | Gambriel Carden Holly Tree, AL | Holly Tree, AL | 5 | 
| 9 | 5 | 12 |   | Brandon Crosby Anniston, AL | Anniston, AL | -4 | 
| 10 | 8 | 16 |   | Heather Lowe Warrior, AL | Warrior, AL | -2 | 
| 11 | 7 | 0 |   | Doodle Lowe Warrior, AL | Warrior, AL | -4 | 
| 12 | 10 | 17 |   | Michael Skelton Leeds, AL | Leeds, AL | -2 | 
| 13 | 4 | 82 |   | Preston Walden Gardendale, AL | Gardendale, AL | -9 | 
| 14 | 11 | J8 |   | Jason Reed Delta, AL | Delta, AL | -3 | 
| DNS | 15 | 115 |   | Jimmy Ivester Toccoa, GA | Toccoa, GA | - | 
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Maddux Mullinax Birmingham, AL | Birmingham, AL | - | 
| 2 | 3 | 05 |   | T.J. Brittain Centre, AL | Centre, AL | 1 | 
| 3 | 2 | 3C |   | Heath Carr Ashland, AL | Ashland, AL | -1 | 
| 4 | 6 | 28 |   | Michael Isbell Lincoln, AL | Lincoln, AL | 2 | 
| 5 | 4 | M2 |   | Caden Mullinax Birmingham, AL | Birmingham, AL | -1 | 
| 6 | 7 | 15T |   | Brandon Thomas Ranburne, AL | Ranburne, AL | 1 | 
| 7 | 9 | 21 |   | Jason Lively | 2 | |
| 8 | 5 | 50 |   | Ty Roberts Birmingham, AL | Birmingham, AL | -3 | 
| 9 | 10 | 94D |   | Tyler Britnell Haleyville, AL | Haleyville, AL | 1 | 
| 10 | 13 | 07 |   | Steven Pate Heflin, AL | Heflin, AL | 3 | 
| 11 | 8 | 110 |   | Shane Griffith Attalla, AL | Attalla, AL | -3 | 
| 12 | 12 | 47 |   | Jim Gray Lynchburg, TN | Lynchburg, TN | - | 
| 13 | 14 | 17 |   | Adam Gauldin Talladega, AL | Talladega, AL | 1 | 
| 14 | 11 | F97 |   | Red Farmer Hueytown, AL | Hueytown, AL | -3 | 
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Scottie Hiett Wedowee, AL | Wedowee, AL | - | 
| 2 | 5 | 52 |   | Sterling Freeman Pell City, AL | Pell City, AL | 3 | 
| 3 | 4 | 21B |   | Blake Swann Anniston, AL | Anniston, AL | 1 | 
| 4 | 7 | 28 |   | Luke Riddle Hartselle, AL | Hartselle, AL | 3 | 
| 5 | 2 | 25 |   | Jammie Gowers Vincent, AL | Vincent, AL | -3 | 
| 6 | 6 | 97 |   | Corey Maye Ohatchee, AL | Ohatchee, AL | - | 
| 7 | 9 | 29 |   | Kirk Atkins Lindale, GA | Lindale, GA | 2 | 
| 8 | 10 | 3C |   | Keith Coan Town Creek, AL | Town Creek, AL | 2 | 
| 9 | 8 | 4 |   | Doug Wreyford Wedowee, AL | Wedowee, AL | -1 | 
| 10 | 3 | 6 |   | Koulten Herbert Locust Grove, GA | Locust Grove, GA | -7 | 
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |   | Ted Denson Chelsea, AL | Chelsea, AL | 4 | 
| 2 | 3 | X |   | Mike Garris Clanton, AL | Clanton, AL | 1 | 
| 3 | 13 | 24 |   | Matt Brown Anniston, AL | Anniston, AL | 10 | 
| 4 | 4 | 9 |   | Brad Baker Jemison, AL | Jemison, AL | - | 
| 5 | 10 | 13 |   | Kyle Smith Clanton, AL | Clanton, AL | 5 | 
| 6 | 15 | 31 |   | Andy Davis Springville, AL | Springville, AL | 9 | 
| 7 | 12 | Z15 |   | Zachery Matthews Odenville, AL | Odenville, AL | 5 | 
| 8 | 16 | 7 |   | Wesley Hurst Lincoln, AL | Lincoln, AL | 8 | 
| 9 | 6 | 13C |   | Johnthan Cardwell Tuscumbia, AL | Tuscumbia, AL | -3 | 
| 10 | 9 | 88WHT |   | Ryan Brown Ashville, AL | Ashville, AL | -1 | 
| 11 | 1 | 1 |   | Chris Howell Columbiana, AL | Columbiana, AL | -10 | 
| 12 | 19 | 00D |   | Dawson Davis Vandiver, AL | Vandiver, AL | 7 | 
| 13 | 2 | 88 |   | Dewayne Vintson Hanceville, AL | Hanceville, AL | -11 | 
| 14 | 14 | 00 |   | Noah Davis Vandiver, AL | Vandiver, AL | - | 
| 15 | 7 | 19 |   | Corey Elliott Lineville, AL | Lineville, AL | -8 | 
| 16 | 21 | 22 |   | Austin Key Jacksonville, AL | Jacksonville, AL | 5 | 
| 17 | 20 | 15 |   | Rocking Randal Talladega, AL | Talladega, AL | 3 | 
| 18 | 8 | 14 |   | Logan McVey Anniston, AL | Anniston, AL | -10 | 
| 19 | 11 | 76 |   | Jace Isbell Vandiver, AL | Vandiver, AL | -8 | 
| 20 | 17 | 25 |   | Chase Denham Anniston, AL | Anniston, AL | -3 | 
| 21 | 18 | 33R |   | Jakob Catlett Anniston, AL | Anniston, AL | -3 | 
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C3 |   | Blake McVey Anniston, AL | Anniston, AL | 1 | 
| 2 | 3 | 18JR |   | JJ McAvoy Munford, AL | Munford, AL | 1 | 
| 3 | 5 | C12 |   | Cole McAvoy Eastaboga, AL | Eastaboga, AL | 2 | 
| 4 | 1 | 13 |   | James McAvoy Eastaboga, AL | Eastaboga, AL | -3 | 
| 5 | 13 | 10 |   | Austin Schiller Pell City, AL | Pell City, AL | 8 | 
| 6 | 7 | 28 |   | Steven Alvis Coal City, AL | Coal City, AL | 1 | 
| 7 | 14 | 38X |   | Ethan Fagan Amity, AR | Amity, AR | 7 | 
| 8 | 17 | M28 |   | Daniel Macon Coal City, AL | Coal City, AL | 9 | 
| 9 | 9 | 73 |   | Jimmy Janey Talladega, AL | Talladega, AL | - | 
| 10 | 4 | 8X |   | Rodney Davis Goodwater, AL | Goodwater, AL | -6 | 
| 11 | 19 | 81 |   | Stevew Pate Talladega, AL | Talladega, AL | 8 | 
| 12 | 20 | 73G |   | Rodney Smith | 8 | |
| 13 | 23 | 77 |   | Waid Bishop Pell City, AL | Pell City, AL | 10 | 
| 14 | 6 | C3BLK |   | Logan McVey Anniston, AL | Anniston, AL | -8 | 
| 15 | 15 | H14 |   | Hunter Collins Annistion, AL | Annistion, AL | - | 
| 16 | 22 | 56 |   | Joseph Hafer Cropwell, AL | Cropwell, AL | 6 | 
| 17 | 21 | 31 |   | Skyler West Pell City, AL | Pell City, AL | 4 | 
| 18 | 12 | 22L |   | Logan Rich Pell City, AL | Pell City, AL | -6 | 
| 19 | 11 | 04 |   | James Daughty Eva, AL | Eva, AL | -8 | 
| 20 | 10 | 1 |   | Josh Childers Ashville, AL | Ashville, AL | -10 | 
| DNS | 18 | 96 |   | Serena Ganey Childersburg, AL | Childersburg, AL | - | 
| DNS | 8 | 5T |   | Kaden Cotton Ragland, AL | Ragland, AL | - | 
| DNS | 24 | D34 |   | Jacob Daugherty Eva, AL | Eva, AL | - | 
| DNS | 16 | 21 |   | Kaleb Davis Gadsden, AL | Gadsden, AL | - | 
| DNS | 25 | M11 |   | Matthew McQueen Eastaboga, AL | Eastaboga, AL | - | 
360 Sprints - Winged
USCS Salute to American Labor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |   | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | 
| 2 | 8 | M1 |   | Mark Smith Sunbury, PA | Sunbury, PA | 6 | 
| 3 | 3 | 9JR |   | Derek Hagar Marion, AR | Marion, AR | - | 
| 4 | 6 | 47 |   | Dale Howard Byhalia, MS | Byhalia, MS | 2 | 
| 5 | 2 | 10 |   | Terry Gray Bartlett, TN | Bartlett, TN | -3 | 
| 6 | 5 | 4 |   | Danny Smith Chillicothe, OH | Chillicothe, OH | -1 | 
| 7 | 4 | 13 |   | Chase Howard Nesbit, MS | Nesbit, MS | -3 | 
| 8 | 7 | 07T |   | Brandon Taylor Gainesville, GA | Gainesville, GA | -1 | 
| 9 | 15 | 10L |   | Landon Britt Memphis, TN | Memphis, TN | 6 | 
| 10 | 12 | 7J |   | Gregg Jones Homosassa, FL | Homosassa, FL | 2 | 
| 11 | 13 | 7E |   | Eric Gunderson Calhoun, GA | Calhoun, GA | 2 | 
| 12 | 10 | 28 |   | Jeff Willingham Ripley, MS | Ripley, MS | -2 | 
| 13 | 16 | 33 |   | Joe Larkin Suwanee, GA | Suwanee, GA | 3 | 
| 14 | 14 | 44 |   | Ronny Howard Nesbit, MS | Nesbit, MS | - | 
| 15 DNF | 18 | 27 |   | Austin Wood Germantown, TN | Germantown, TN | 3 | 
| 16 DNF | 17 | 1A |   | Lee Moore Moundville, AL | Moundville, AL | 1 | 
| 17 DNF | 11 | 12M |   | Greg Merritt Nesbit, MS | Nesbit, MS | -6 | 
| 18 DNF | 9 | 67 |   | Hayden Martin Olive Branch, MS | Olive Branch, MS | -9 | 
| 19 DNF | 19 | 15 |   | Danny Burke Crosby, TX | Crosby, TX | - | 
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |   | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | 
| 2 | 2 | 10 |   | Terry Gray Bartlett, TN | Bartlett, TN | - | 
| 3 | 4 | 9JR |   | Derek Hagar Marion, AR | Marion, AR | 1 | 
| 4 | 3 | 13 |   | Chase Howard Nesbit, MS | Nesbit, MS | -1 | 
| 5 | 5 | 4 |   | Danny Smith Chillicothe, OH | Chillicothe, OH | - | 
| 6 | 6 | 47 |   | Dale Howard Byhalia, MS | Byhalia, MS | - | 
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |   | Derek Hagar Marion, AR | Marion, AR | 1 | 
| 2 | 5 | 10M |   | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 3 | 
| 3 | 7 | 47 |   | Dale Howard Byhalia, MS | Byhalia, MS | 4 | 
| 4 | 3 | 7J |   | Gregg Jones Homosassa, FL | Homosassa, FL | -1 | 
| 5 | 4 | 10L |   | Landon Britt Memphis, TN | Memphis, TN | -1 | 
| 6 | 1 | 27 |   | Austin Wood Germantown, TN | Germantown, TN | -5 | 
| 7 | 6 | 15 |   | Danny Burke Crosby, TX | Crosby, TX | -1 | 
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |   | Chase Howard Nesbit, MS | Nesbit, MS | - | 
| 2 | 2 | 07T |   | Brandon Taylor Gainesville, GA | Gainesville, GA | - | 
| 3 | 4 | M1 |   | Mark Smith Sunbury, PA | Sunbury, PA | 1 | 
| 4 | 6 | 67 |   | Hayden Martin Olive Branch, MS | Olive Branch, MS | 2 | 
| 5 | 5 | 7E |   | Eric Gunderson Calhoun, GA | Calhoun, GA | - | 
| 6 | 3 | 1A |   | Lee Moore Moundville, AL | Moundville, AL | -3 | 
JJ Supply FireAde Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Terry Gray Bartlett, TN | Bartlett, TN | 1 | 
| 2 | 3 | 4 |   | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | 
| 3 | 1 | 28 |   | Jeff Willingham Ripley, MS | Ripley, MS | -2 | 
| 4 | 4 | 12M |   | Greg Merritt Nesbit, MS | Nesbit, MS | - | 
| 5 | 5 | 44 |   | Ronny Howard Nesbit, MS | Nesbit, MS | - | 
| 6 | 6 | 33 |   | Joe Larkin Suwanee, GA | Suwanee, GA | - | 
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |   | Cruz Skinner Calera, AL | Calera, AL | - | 
| 2 | 5 | 25 |   | Tim Roszell Anniston, AL | Anniston, AL | 3 | 
| 3 | 2 | 35 |   | Dallas Cooper Talladega, AL | Talladega, AL | -1 | 
| 4 | 6 | 99T |   | Oreo Thomas Calhoun, GA | Calhoun, GA | 2 | 
| 5 | 4 | B17 |   | Bubba Lackey Munford, AL | Munford, AL | -1 | 
| 6 | 8 | 42 |   | Blake Hood Gadsden, AL | Gadsden, AL | 2 | 
| 7 | 7 | 17 |   | Bailey Williams Fayetteville, GA | Fayetteville, GA | - | 
| 8 | 9 | 110 |   | Logan Styke Hoover, AL | Hoover, AL | 1 | 
| 9 | 3 | 27 |   | Lucas Burns Attalla, AL | Attalla, AL | -6 | 






